Dashboard

Received
145
Received from Donors
Expense
$3,264
Spend to all Activities
Total Activity
1244
Successfully Completed
Upcomming
1244
Planned Activities
Reports /Today
Recent Transactions | Today
ID Name Phone Email Amount (₹) Date Type Payment
2457 Brandon Jacob +91 987 654 3210 name@gmail.com 25000.00 01/08/2023 Google Pay Completed
2457 Brandon Jacob +91 987 654 3210 name@gmail.com 25000.00 01/08/2023 Cash Pending
2457 Brandon Jacob +91 987 654 3210 name@gmail.com 25000.00 01/08/2023 Bank Completed
2457 Brandon Jacob +91 987 654 3210 name@gmail.com 25000.00 01/08/2023 Cheque Rejected
2457 Brandon Jacob +91 987 654 3210 name@gmail.com 25000.00 01/08/2023 Cash Pending
2457 Brandon Jacob +91 987 654 3210 name@gmail.com 25000.00 01/08/2023 Google Pay Completed
2457 Brandon Jacob +91 987 654 3210 name@gmail.com 25000.00 01/08/2023 Google Pay Rejected
2457 Brandon Jacob +91 987 654 3210 name@gmail.com 25000.00 01/08/2023 Bank Pending
2457 Brandon Jacob +91 987 654 3210 name@gmail.com 25000.00 01/08/2023 Bank Completed
2457 Brandon Jacob +91 987 654 3210 name@gmail.com 25000.00 01/08/2023 Bank Rejected
2457 Brandon Jacob +91 987 654 3210 name@gmail.com 25000.00 01/08/2023 Bank Pending
2457 Brandon Jacob +91 987 654 3210 name@gmail.com 25000.00 01/08/2023 Cash Completed
2457 Brandon Jacob +91 987 654 3210 name@gmail.com 25000.00 01/08/2023 Google Pay Rejected
2457 Brandon Jacob +91 987 654 3210 name@gmail.com 25000.00 01/08/2023 Bank Pending
2457 Brandon Jacob +91 987 654 3210 name@gmail.com 25000.00 01/08/2023 Bank Completed
2457 Brandon Jacob +91 987 654 3210 name@gmail.com 25000.00 01/08/2023 Bank Rejected
2457 Brandon Jacob +91 987 654 3210 name@gmail.com 25000.00 01/08/2023 Cheque Pending
2457 Brandon Jacob +91 987 654 3210 name@gmail.com 25000.00 01/08/2023 Cash Completed
2457 Brandon Jacob +91 987 654 3210 name@gmail.com 25000.00 01/08/2023 Google Pay Rejected
ID Name Phone Email Amount (₹) Date Type Payment